PO Box 1363 Port Lavaca
Texas 77979
Cell:361-649-7418
5017 State Hwy 185 E,
Seadrift, Texas 77983
Tel: 361-649-7418
Bird Hatching egg chart for all type birds, humidity,peafowl, bantams, game, tragopan, charts, canary, doves, finches, mynah-birds, parakeets, parrots, incubated, pigeons, ostrich, Himalayan Monal, Grouse, Prairie-Chicken, Great-Argus, Crested Argus, crane, Chinese-Monal, Ceylon-Junglefowl, Green-Junglefowl, Red-Junglefowl, Grey-Junglefowl, Ducks, geese, swans, Muscovy-Ducks, Western Tragopan, Temminck's Tragopan, Satyr Tragopan, Cabot's Tragopan, Blyth's Tragopan, Wild Turkey, Royal Palm, Broadbreasted Bronze, Bourbon Red , Black Spanish , Mountain Quail, Mearns Quail, Congo Peacock, Guineas, Species,Large selection of bird hatching chart, information on bird hatching, bird hatching chart, game bird hatching, wild bird hatching
| Poultry Hatching Chart | |||||
|---|---|---|---|---|---|
| Species | Incubation Period | Temperature (deg F) | Humidity | Humidity (Last 3 days) | Stop Turning |
| Standards | 21 days | 99.5 | 86 - 88 | 90 - 94 | 19th day |
| Bantams | 21 days | 99.5 | 86 - 88 | 90 - 94 | 19th day |
| Game | 21 days | 99.5 | 86 - 88 | 90 - 94 | 19th day |
| Partridge Hatching Chart | |||||
| Species | Incubation Period | Temperature (deg F) | Humidity | Humidity (Last 3 days) | Stop Turning |
| Barbary | 23 days | 99.5 | 86 - 88 | 90 - 94 | 21th day |
| Chucker | 23 days | 99.5 | 86 - 88 | 90 - 94 | 21st day |
| Hungarian | 23 days | 99.5 | 86 - 88 | 90 - 94 | 21th day |
| Peafowl Hatching Chart | |||||
| Species | Incubation Period | Temperature (deg F) | Humidity | Humidity (Last 3 days) | Stop Turning |
| Congo Peacock | 26 days | 99.5 | 86 - 88 | 90 - 94 | 22nd day |
| Green Peafowl | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Gunias | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Indian Blue Peafowl | 27 - 29 days | 99.5 | 86 - 88 | 90 - 94 | 25th day |
| Pheasants Hatching Chart | |||||
| Species | Incubation Period | Temperature (deg F) | Humidity | Humidity (Last 3 days) | Stop Turning |
| Bar-Tailed Pheasants | 27-28 days | 99.5 | 86 - 88 | 90 - 94 | 25th day |
| Blood Pheasants | 27 - 29 days | 99.5 | 86 - 88 | 90 - 94 | 25th day |
| Blue Eared Pheasant | 26 - 28 days | 99.5 | 86 - 88 | 90 - 94 | 24th day |
| Brown Eared Pheasant | 26 - 27 days | 99.5 | 86 - 88 | 90 - 94 | 24th day |
| Buff Ringneck Pheasant | 24 - 25 days | 99.5 | 86 - 88 | 90 - 94 | 22nd day |
| Cheer Pheasant | 26 days | 99.5 | 86 - 88 | 90 - 94 | 24th day |
| Chinese Ringneck Pheasant | 24 - 25 days | 99.5 | 86 - 88 | 90 - 94 | 22nd day |
| Copper Pheasant | 25 days | 99.5 | 86 - 88 | 90 - 94 | 23rd day |
| Edwards Pheasant | 22 days | 99.5 | 86 - 88 | 90 - 94 | 20th day |
| Elliot's Pheasant | 25 days | 99.5 | 86 - 88 | 90 - 94 | 23rd day |
| Fireback Pheasant | 23 - 24 days | 99.5 | 86 - 88 | 90 - 94 | 21st day |
| Golden Pheasant (Red) | 22 days | 99.5 | 86 - 88 | 90 - 94 | 20th day |
| Imperial Pheasant | 25 days | 99.5 | 86 - 88 | 90 - 94 | 23rd day |
| Kalij Pheasant | 24 - 25 days | 99.5 | 86 - 88 | 90 - 94 | 22nd day |
| Koklass Pheasant | 26 - 27 days | 99.5 | 86 - 88 | 90 - 94 | 24th day |
| Lady Amherst's Pheasant | 22 days | 99.5 | 86 - 88 | 90 - 94 | 20th day |
| Melanistic Mutant Ringneck Pheasant | 24 - 25 days | 99.5 | 86 - 88 | 90 - 94 | 22nd day |
| Mikado Pheasant | 27 days | 99.5 | 86 - 88 | 90 - 94 | 25th day |
| Salvdori's Pheasant | 25 days | 99.5 | 86 - 88 | 90 - 94 | 23rd day |
| Reeve's Pheasant | 25 days | 99.5 | 86 - 88 | 90 - 94 | 23rd day |
| Silver Pheasant | 25 - 26 days | 99.5 | 86 - 88 | 90 - 94 | 23rd day |
| Swinehoe Pheasant | 25 days | 99.5 | 86 - 88 | 90 - 94 | 23rd day |
| Wattled Pheasant | 24 - 26 days | 99.5 | 86 - 88 | 90 - 94 | 22nd day |
| White Eared Pheasant | 24 - 25 days | 99.5 | 86 - 88 | 90 - 94 | 22nd day |
| White Mutant Ringneck Pheasant | 24 - 25 days | 99.5 | 86 - 88 | 90 - 94 | 22nd day |
| Yellow Golden Pheasant | 22 days | 99.5 | 86 - 88 | 90 - 94 | 20th day |
| Quail Hatching Chart | |||||
| Species | Incubation Period | Temperature (deg F) | Humidity | Humidity (Last 3 days) | Stop Turning |
| Benson / Elegant Quail |
22 days | 99.5 | 86 - 88 | 90 - 94 | 20th day |
| Blue Scaled Quail | 23 days | 99.5 | 86 - 88 | 90 - 94 | 21st day |
| Bobwhite Quail | 22 - 23 days | 99.5 | 86 - 88 | 90 - 94 | 20th day |
| Button Quail | 16 days | 99.5 | 86 - 88 | 90 - 94 | 14th day |
| California / Valley Quail | 22 - 23 days | 99.5 | 86 - 88 | 90 - 94 | 20th day |
| Coturnix Quail | 16 - 18 days | 99.5 | 86 - 88 | 90 - 94 | 14th day |
| Gambels Quail | 22 days | 99.5 | 86 - 88 | 90 - 94 | 20th day |
| Mearns Quail | 24 - 25 days | 99.5 | 86 - 88 | 90 - 94 | 23rd day |
| Mountain Quail | 24 - 25 days | 99.5 | 86 - 88 | 90 - 94 | 23rd day |
| Turkeys Hatching Chart | |||||
| Species | Incubation Period | Temperature (deg F) | Humidity | Humidity (Last 3 days) | Stop Turning |
| Black Spanish Turkey |
28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Bourbon Red Turkey | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Broadbreasted Bronze Turkey | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Giant White Turkey | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Royal Palm Turkey | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Wild Turkey | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Tragopans Hatching Chart | |||||
| Species | Incubation Period | Temperature (deg F) | Humidity | Humidity (Last 3 days) | Stop Turning |
| Blyth's Tragopan |
28 - 30 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Cabot's Tragopan | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Satyr Tragopan | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Temminck's Tragopan | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Western Tragopan | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Waterfowl Hatching Chart | |||||
| Species | Incubation Period | Temperature (deg F) | Humidity | Humidity (Last 3 days) | Stop Turning |
| Ducks | 28 days | 99.5 | 86 - 88 | 90 - 94 | |
| Muscovy Duck | 35 - 37 days | 99.5 | 86 - 88 | 90 - 94 | |
| Geese | 28 - 30 days | 99.5 | 86 - 88 | 90 - 94 | |
| Swans | 30 - 37 days | 99.5 | 86 - 88 | 90 - 94 | |
| Junglefowl Hatching Chart | |||||
| Species | Incubation Period | Temperature (deg F) | Humidity | Humidity (Last 3 days) | Stop Turning |
| Ceylon Junglefowl | 20 - 21 days | 99.5 | 86 - 88 | 90 - 94 | 17th day |
| Green Junglefowl | 20 days | 99.5 | 86 - 88 | 90 - 94 | 17th day |
| Grey Junglefowl | 20 - 21 days | 99.5 | 86 - 88 | 90 - 94 | 17th day |
| Red Junglefowl | 19 - 21 days | 99.5 | 86 - 88 | 90 - 94 | 17th day |
| Other Birds Hatching Chart | |||||
| Species | Incubation Period | Temperature (deg F) | Humidity | Humidity (Last 3 days) | Stop Turning |
| Chinese Monal | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Crane | 30 days | 99.5 | 86 - 88 | 90 - 94 | 28th day |
| Crested Argus | 24 - 25 days | 99.5 | 86 - 88 | 90 - 94 | 23rd day |
| Great Argus | 24 - 25 days | 99.5 | 86 - 88 | 90 - 94 | 23rd day |
| Grouse (Prairie Chicken) | 25 days | 99.5 | 86 - 88 | 90 - 94 | 23rd day |
| Himalayan Monal | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |
| Ostrich | 42 days | 99.5 | 86 - 88 | 90 - 94 | 40th day |
| Pigeons | 17 days | 99.5 | 86 - 88 | 90 - 94 | 13th day |
| Rhea | 35 - 40 days | 99.5 | 86 - 88 | 90 - 94 | 34th day |
| House Birds Hatching Chart | |||||
| Species | Incubation Period | Temperature (deg F) | Humidity | Humidity (Last 3 days) | Stop Turning |
| Canary | 14 days | 99.5 | 86 - 88 | 90 - 94 | 12th day |
| Doves | 14 days | 99.5 | 86 - 88 | 90 - 94 | 12th day |
| Finches | 14 days | 99.5 | 86 - 88 | 90 - 94 | 12th day |
| Mynah Birds | 14 days | 99.5 | 86 - 88 | 90 - 94 | 12th day |
| Parakeets | 18 days | 99.5 | 86 - 88 | 90 - 94 | 16th day |
| Parrots | 28 days | 99.5 | 86 - 88 | 90 - 94 | 26th day |